
The Accent is produced for the Chinese market by Beijing Hyundai Co., a joint venture with Beijing Automotive Industry Corp. For Russian market it is assembled by TagAZ plant in
Hyundai Accent was awarded as “
Engine | GS 3-Door | SE 3-Door |
Type | Inline 4-cylinder | Inline 4-cylinder |
Displacement (liters) | 1.6L | 1.6L |
Horsepower @ rpm | 110 @ 6000 | 110 @ 6000 |
Torque | 106 @ 4500 | 106 @ 4500 |
Compression ratio | 10.0:1 | 10.0:1 |
Valve train | 16-valve | 16-valve |
Fuel system | Multi-Point Programmed Fuel Injection | Multi-Point Programmed Fuel Injection |
Ignition system | Electronic | Electronic |
Transmission | GS 3-Door | SE 3-Door |
Drive configuration | Front-wheel drive | Front-wheel drive |
Type | 5-speed manual | 5-speed manual with B & M Racing Sport Shifter |
Final drive ratio (MT/AT) | 4.06/4.04 | 4.06/4.04 |
Suspension/Chassis | GS 3-Door | SE 3-Door |
Body type | 3-door | 3-door |
Body construction | Unibody | Unibody |
Front suspension | MacPherson Strut with coil springs | Sport tuned MacPherson Strut with coil springs |
Rear suspension | Coupled Torsion Beam Axle with coil springs | Sport tuned Coupled Torsion Beam Axle with coil springs |
Steering | Power steering | Power steering |
Brakes | Front disc brakes | Front disc brakes |
Turning diameter, curb-to-curb (ft.) | 33.1 | 33.1 |
Wheels | 14" steel and full wheel covers | 16" alloy wheels |
|
|
Items | GS - 3 Door | SE - 3 Door |
Wheelbase (in.) | 98.4 | 98.4 |
Length (in.) | 159.3 | 159.3 |
Width (in.) | 66.7 | 66.7 |
Height (in.) | 57.9 | 57.9 |
Track (in., front/rear) | 57.9/57.5 | 57.9/57.5 |
Curb weight (lbs., MT/AT) | 2467/2504 | 2496/2533 |
|
|
|
Items | GS - 3 Door | SE - 3 Door |
Head room (in., front/rear) | 39.6/37.8 | 39.6/37.8 |
Leg room (in., front/rear) | 42.8/34.3 | 42.8/34.3 |
Shoulder room (in., front/rear) | 53.5/53.1 | 53.5/53.1 |
Hip room (in., front/rear) | 50.2/48.8 | 50.2/48.8 |
Passenger volume (cu. ft.) | 92.2 | 92.2 |
Cargo volume (cu. ft.) | 15.9 | 15.9 |
|
|
|
Items | GS - 3 Door | SE - 3 Door |
5-speed manual (city/highway) | 27 / 32 | 27 / 32 |
4-speed automatic (city/highway) | 24 / 33 | 24 / 33 |
Fuel-tank capacity (gal.) | 11.9 | 11.9 |
Trim Name Retail Price Dealer Invoice Destination Charge
GS 2-door hatchback, manual $10,775 $10,540 $620
GS 2-door hatchback, automatic $11,775 $11,495 $620
GLS 4-door sedan, manual $12,925 $12,593 $620
GLS 4-door sedan, automatic $13,925 $13,548 $620
SE 2-door hatchback, manual $14,575 $14,169 $620
SE 2-door hatchback, automatic $15,375 $14,933 $620
1 comment:
I would like to exchange links with your site www.blogger.com
Is this possible?
Post a Comment