
Micra is the supermini made by one of Japan's leading car manufacturer Nissan since 1982 . Micra is the international name for Nissan March after it was sold outside Japan and Southeast Asia. Micra is also popular in Europe after NMUK plant was built in Sunderland, England in 1992. The next generation Nissan Micra is due in 2009,and is expected to be built at the NMUK plant in Sunderland.
Engine
Engine Code | CR12DE |
No. of cylinders, configuration | 4, in line |
Valves per cylinder | 4 |
Air intake system | - |
Engine Capacity / cm3 | 1240 |
Bone x stroke (mm) | 71.0 x 78.3 |
Max. engine power (kW(PS)/min-1) | 48(65)5200 & 59(80)5200 |
Max. torque (Nm/min-1) | 110/3600 |
Compression ratio | 9.9:1 |
Fuel type | Unleaded Petrol RON 95 |
Ignition system / Intake system (Diesel) | Electronic, distributor less type |
Fuel supply | Multi point injection |
Emission Control system | 3-way catalyst |
Emissions Level | EU4 |
Clutch type (AT) | Dry plate, mechanical (Torque converter with lock-up) |
Transmission | 5-speed manual (4-speed electronic automatic) |
Gear ration - 1st (AT) | 3.727 (2.861) |
Gear ratio - 2nd (AT) | 2.048 (1.562) |
Gear ration - 3rd (AT) | 1.393 (1.000) |
Gear ratio - 4th (AT) | 1.029 (0.697) |
Gear ratio - 5th (AT) | 0.821 (–) |
Gear ratio - reverse (AT) | 3.545 (2.310) |
Transfer ratio | - |
Final drive ratio (AT) | 4.067 (4.072) |
Driven Wheels | Front |
Chassis
Suspension - front | Independent Mac Pherson strut, coil springs |
Suspension - rear | Torsion beam axle, coil springs |
Steering | Electric Power assisted rack & pinion |
Braking system | Disc front, drum rear, diagonal circuit, power assisted with ABS |
Stability control system (option) | Option for 80PS version |
Wheel size (option) | STD: 14x5J, 15x5.5J St, 16x6J Al (OPT: 15x5.5J Al, 16x6J Al) |
Tyre size (option) | STD:165/70R14,175/60R1 |
Luggage space - max. height to p/shelf - mm | 638 |
Luggage space - max. height to headlining - mm | 982 |
Luggage capacity - (option) (VDA) - l | 251 (371) |
Luggage capacity - max. with folded seats (VDA) - l | 584 |
cd | 0.33 |
frontal area - me2 | 2.08 |
Fuel tank capacity - l | 46 |
Luggage space - max. width - mm | 1011 |
Kerb weight min./max. (AT) 2) - kg | 946/1032 (991/1051) |
Gross Vehicle Weight (AT) - kg | 1475 (1490) |
Max. pay load (AT) 2) - kg | 529 (499) |
Max. axle weight - front - kg | 840 |
Max. axle weight - rear - kg | 780 |
Max. trailer weight - braked (AT) - kg | 800 (350) |
Max. trailer weight - unbraked (AT) - kg | 510 (350) |
Max. vert. load on coupling point - kg | 50 |
Max. roof load | 50 |
Overall length - mm | 3719 (Std Bumper) |
Overall width - mm | 1660 |
Overall height - mm | 1540 |
Wheelbase - mm | 2430 |
Track - front - mm | 1470 (14” wheel) / 1460 (15” wheel) / 1450 (16” wheel) |
Track - rear - mm | 1458 (14” wheel) / 1448 (15” wheel) / 1438 (16” wheel) |
Luggage space - max. length (option) - mm | 780 |
Performance
Fuel Consumption 3) | - |
Urban cycle (AT) - l/100km | 7.4 (-) |
Extra-urban (AT) - l/100km | 5.1 (-) |
Combined (AT) - l/100km | 5.9 (-) |
CO2 mass emission (AT) - g/km | 139 (-) |
Max. speed (AT) km/h | 154 (-) |
Acceleration 0 - 100 km/h (AT) - sec | 16.3 (-) |
Min. turning circle (kerb to kerb) - m | 9.2 (16” wheel = 10.1) |
email me @ dhomzkie@gmail.com / dominicadolfo@yahoo.com for more infos, suggestions, corrections, and questions regarding the articles and posts within the scope of the blog.personal questions may also be entertained.